GT1 Positions After 9 Hours:

1. #57 Aston Martin DBR9 - 250 laps
2. #3 Corvette C6.R - 247 laps
3. #63 Saleen S7R - 53.3 seconds behind
4. #4 Corvette C6.R - 236 laps
5. #5 Corvette C5-R - 233 laps

Olivier Beretta was hit whilst overtaking a Porsche and the repairs are taking some time.

GT1 Positions After 8 Hours:

1. #4 Corvette C6.R - 226 laps
2. #3 Corvette C6.R - 12.1 seconds behind
3. #57 Aston Martin DBR9 - 225 laps
4. #63 Saleen S7R - 222 laps
5. #58 Aston Martin DBR9 - 214 laps

GT1 Positions After 7 Hours:

1. #4 Corvette C6.R - 197 laps
2. #3 Corvette C6.R - 14.9 seconds behind
3. #57 Aston Martin DBR9 - 195 laps
4. #63 Saleen S7R - 192 laps
5. #58 Aston Martin DBR9 - 192 laps
6. #5 Corvette C5-R - 191 laps
7. #86 Ferrari 550M - 179 laps
8. #35 Maserati MC12 - 155 laps

GT1 Positions After 6 Hours:

1. #4 Corvette C6.R - 169 laps
2. #3 Corvette C6.R - 4.0 seconds behind
3. #57 Aston Martin DBR9 - 65.5 seconds behind
4. #63 Saleen S7R - 166 laps
5. #58 Aston Martin DBR9 - 166 laps
6. #5 Corvette C5-R - 165 laps
7. #86 Ferrari 550M - 154 laps
8. #35 Maserati MC12 - 150 laps

GT1 Positions After 5 Hours:

1. #4 Corvette C6.R - 140 laps
2. #3 Corvette C6.R - 36.8 seconds behind
3. #57 Aston Martin DBR9 - 31.4 seconds behind
4. #63 Saleen S7R - 139 laps
5. #86 Ferrari 550M - 139 laps
6. #5 Corvette C5-R - 137 laps
7. #58 Aston Martin DBR9 - 137 laps
8. #35 Maserati MC12 - 121 laps

GT1 Positions After 4 Hours:

1. #4 Corvette C6.R - 112 laps
2. #3 Corvette C6.R - 20.9 seconds behind
3. #58 Aston Martin DBR9 - 11.6 seconds behind
4. #57 Aston Martin DBR9 - 27.8 seconds behind
5. #63 Saleen S7R - 111 laps
6. #86 Ferrari 550M - 111 laps
7. #5 Corvette C5-R - 110 laps
8. #35 Maserati MC12 - 92 laps

GT1 Positions After 3 Hours:

1. #4 Corvette C6.R - 82 laps
3. #3 Corvette C6.R - 9.8 seconds behind
2. #58 Aston Martin DBR9 - 23.3 seconds behind
4. #57 Aston Martin DBR9 - 14.6 seconds behind
5. #86 Ferrari 550M - 58.9 seconds behind
6. #35 Maserati MC12 - 81 laps
7. #63 Saleen S7R - 81 laps
8. #5 Corvette C5-R - 81 laps

GT1 Positions After 2 Hours:

1. #4 Corvette C6.R - 53 laps
2. # 57 Aston Martin DBR9 - 7.1 seconds behind
3. #3 Corvette C6.R - 0.5 seconds behind
4. #58 Aston Martin DBR9 - 6.9 seconds behind
5. #86 Ferrari 550M - 5.1 seconds behind
6. #35 Maserati MC12 - 28.9 seconds behind
7. #63 Saleen S7R - 3.5 seconds behind
8. #5 Corvette C5-R - 52 laps

GT1 Positions After 1 Hour 15 minutes:

1. #4 Corvette C6.R - 34 laps
2. #3 Corvette C6.R - 34 laps
3. #5 Corvette C5-R - 34 laps
4. #63 Saleen S7R - 34 laps
5. #35 Maserati MC12 - 34 laps

 
© 2005 - 2008 Oliver Gavin www.olivergavin.com - Printed: 03 December 2008